LIST OF COURSES
The curriculum of the Master’s Program in English Education Department is developed in collaboration with stakeholders, including curriculum development faculty members and prospective graduate users, following the guidelines of SN-DIKTI (Ministry of Education and Culture Regulation No. 49/2014). The program is classified at level 8 according to the Indonesian National Qualifications Framework (Presidential Regulation No. 8/2012). The curriculum design of the Master’s Program in English Education consists of 40 credits, and the completion of the program typically takes between 1.5 to 4 years.
SEMESTER I
| No. | Code | CourseĀ | Credit |
| 1 | ENG1201 | Academic Listening and Speaking | 2 |
| 2 | ENG1202 | Academic Reading and Writing | 2 |
| 3 | ENG1203 | Quantitative Research Methodology in English Language Education | 2 |
| 4 | ENG1204 | Qualitative Research Methodology in English Language Education | 2 |
| 5 | ENG1205 | Systemic Functional Linguistics in Language Education | 2 |
| 6 | ENG1206 | Second Language Acquisition and English Education | 2 |
| 7 | ENG1207 | Digital Literacies and Language Education | 2 |
| 8 | ENG1208 | Critical Discourse Analysis in Language Education | 2 |
| Total | 16 | ||
SEMESTER 2
| No. | Code | Course | Credit |
| 1 | ENG2201 | Language Curriculum and Materials Development | 2 |
| 2 | ENG2202 | Methodology in TESOL | 2 |
| 3 | ENG2203 | Language Testing and Assessment | 2 |
| 4 | ENG2204 | Language Teacher Professional Development | 2 |
| 5 | ENG2205 | Quantitative and Qualitative Data Collection and Analysis | 2 |
| 6 | ENG2206 | Writing for scholarly Publication | 2 |
| 7 | ENG2207 | Language Policy and Planning: Critical Perspectives | 2 |
| Total | 14 | ||
SEMESTER 3
| No. | Code | CourseĀ | Credit |
| 1. | PST8201 | Seminar dan Ujian Proposal Tesis | 2 |
| 2 | PST8202 | Seminar Kemajuan Penelitian dan Karya Publikasi | 2 |
| Total | 4 | ||
SEMESTER 4
| No. | Code | Course | sks |
| 1 | PST8303 | Seminar Hasil Penelitian dan Karya Publikasi | 3 |
| 2 | PST8304 | Ujian Tesis | 3 |
| Total | 6 | ||